<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: december swim</title>
	<atom:link href="http://www.jessamyn.com/journal/2006/12/december-swim/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jessamyn.com/journal/2006/12/december-swim</link>
	<description>ten years of jessamyn</description>
	<pubDate>Thu, 04 Dec 2008 00:00:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: laura</title>
		<link>http://www.jessamyn.com/journal/2006/12/december-swim#comment-184</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Tue, 02 Jan 2007 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessamyn.com/journal/wordpress/?p=80#comment-184</guid>
		<description>Back when I went to &lt;a HREF="http://www.wohelo.com" REL="nofollow"&gt;camp&lt;/a&gt; and swam all the time, I usually averaged about 10 miles a summer, which is to say 7 weeks.  I think one summer I got over 15, maybe even close to 20, but I can't remember, and my records are long-buried.  Anyway, I'd say 80 miles in a year is pretty excellent.  Best of luck with this next year's swimming!  If they ever reopen the pool here, I may get back to it myself.</description>
		<content:encoded><![CDATA[<p>Back when I went to <a HREF="http://www.wohelo.com" REL="nofollow">camp</a> and swam all the time, I usually averaged about 10 miles a summer, which is to say 7 weeks.  I think one summer I got over 15, maybe even close to 20, but I can&#8217;t remember, and my records are long-buried.  Anyway, I&#8217;d say 80 miles in a year is pretty excellent.  Best of luck with this next year&#8217;s swimming!  If they ever reopen the pool here, I may get back to it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessamyn</title>
		<link>http://www.jessamyn.com/journal/2006/12/december-swim#comment-183</link>
		<dc:creator>Jessamyn</dc:creator>
		<pubDate>Mon, 01 Jan 2007 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessamyn.com/journal/wordpress/?p=80#comment-183</guid>
		<description>I think the red line is some sort of average, either a seven day average or a "last seven swims" average. I'm going to change it up a little for 2007.</description>
		<content:encoded><![CDATA[<p>I think the red line is some sort of average, either a seven day average or a &#8220;last seven swims&#8221; average. I&#8217;m going to change it up a little for 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Green</title>
		<link>http://www.jessamyn.com/journal/2006/12/december-swim#comment-182</link>
		<dc:creator>Kelly Green</dc:creator>
		<pubDate>Mon, 01 Jan 2007 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessamyn.com/journal/wordpress/?p=80#comment-182</guid>
		<description>What does the red line represent?</description>
		<content:encoded><![CDATA[<p>What does the red line represent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Green</title>
		<link>http://www.jessamyn.com/journal/2006/12/december-swim#comment-181</link>
		<dc:creator>Kelly Green</dc:creator>
		<pubDate>Mon, 01 Jan 2007 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessamyn.com/journal/wordpress/?p=80#comment-181</guid>
		<description>This rocks.</description>
		<content:encoded><![CDATA[<p>This rocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
